Vernissage: Andreas Tessenow " 50 years of printmaking"

10/2/25 to 2/27/26 in Güstrow

Andreas Tessenow - 50 Jahre Druckgrafik, © Andreas Tessenow

The next dates:

  • Thursday, Oct 2, 202518:00 o'clock
  • Friday, Oct 3, 202506:00 o'clock
  • Monday, Oct 6, 202506:00 o'clock
display all other dates
Exhibition

Exhibition

Andreas Tessenow " 50 years of printmaking" shows a complete graphic work

 

Picture gallery

Good to know

Event dates
  • Thursday, Oct 2, 2025 18:00 o'clock
  • Friday, Oct 3, 2025 06:00 o'clock
  • Monday, Oct 6, 2025 06:00 o'clock
  • Tuesday, Oct 7, 2025 06:00 o'clock
  • Wednesday, Oct 8, 2025 06:00 o'clock
  • Thursday, Oct 9, 2025 06:00 o'clock
  • Friday, Oct 10, 2025 06:00 o'clock
  • Monday, Oct 13, 2025 06:00 o'clock
  • Tuesday, Oct 14, 2025 06:00 o'clock
  • Wednesday, Oct 15, 2025 06:00 o'clock
  • Thursday, Oct 16, 2025 06:00 o'clock
  • Friday, Oct 17, 2025 06:00 o'clock
  • Monday, Oct 20, 2025 06:00 o'clock
  • Tuesday, Oct 21, 2025 06:00 o'clock
  • Wednesday, Oct 22, 2025 06:00 o'clock
  • Thursday, Oct 23, 2025 06:00 o'clock
  • Friday, Oct 24, 2025 06:00 o'clock
  • Monday, Oct 27, 2025 06:00 o'clock
  • Tuesday, Oct 28, 2025 06:00 o'clock
  • Wednesday, Oct 29, 2025 06:00 o'clock
  • Thursday, Oct 30, 2025 06:00 o'clock
  • Friday, Oct 31, 2025 06:00 o'clock
  • Monday, Nov 3, 2025 06:00 o'clock
  • Tuesday, Nov 4, 2025 06:00 o'clock
  • Wednesday, Nov 5, 2025 06:00 o'clock
  • Thursday, Nov 6, 2025 06:00 o'clock
  • Friday, Nov 7, 2025 06:00 o'clock
  • Monday, Nov 10, 2025 06:00 o'clock
  • Tuesday, Nov 11, 2025 06:00 o'clock
  • Wednesday, Nov 12, 2025 06:00 o'clock
  • Thursday, Nov 13, 2025 06:00 o'clock
  • Friday, Nov 14, 2025 06:00 o'clock
  • Monday, Nov 17, 2025 06:00 o'clock
  • Tuesday, Nov 18, 2025 06:00 o'clock
  • Wednesday, Nov 19, 2025 06:00 o'clock
  • Thursday, Nov 20, 2025 06:00 o'clock
  • Friday, Nov 21, 2025 06:00 o'clock
  • Monday, Nov 24, 2025 06:00 o'clock
  • Tuesday, Nov 25, 2025 06:00 o'clock
  • Wednesday, Nov 26, 2025 06:00 o'clock
  • Thursday, Nov 27, 2025 06:00 o'clock
  • Friday, Nov 28, 2025 06:00 o'clock
  • Monday, Dec 1, 2025 06:00 o'clock
  • Tuesday, Dec 2, 2025 06:00 o'clock
  • Wednesday, Dec 3, 2025 06:00 o'clock
  • Thursday, Dec 4, 2025 06:00 o'clock
  • Friday, Dec 5, 2025 06:00 o'clock
  • Monday, Dec 8, 2025 06:00 o'clock
  • Tuesday, Dec 9, 2025 06:00 o'clock
  • Wednesday, Dec 10, 2025 06:00 o'clock
  • Thursday, Dec 11, 2025 06:00 o'clock
  • Friday, Dec 12, 2025 06:00 o'clock
  • Monday, Dec 15, 2025 06:00 o'clock
  • Tuesday, Dec 16, 2025 06:00 o'clock
  • Wednesday, Dec 17, 2025 06:00 o'clock
  • Thursday, Dec 18, 2025 06:00 o'clock
  • Friday, Dec 19, 2025 06:00 o'clock
  • Monday, Dec 22, 2025 06:00 o'clock
  • Tuesday, Dec 23, 2025 06:00 o'clock
  • Wednesday, Dec 24, 2025 06:00 o'clock
  • Thursday, Dec 25, 2025 06:00 o'clock
  • Friday, Dec 26, 2025 06:00 o'clock
  • Monday, Dec 29, 2025 06:00 o'clock
  • Tuesday, Dec 30, 2025 06:00 o'clock
  • Wednesday, Dec 31, 2025 06:00 o'clock
  • Thursday, Jan 1, 2026 06:00 o'clock
  • Friday, Jan 2, 2026 06:00 o'clock
  • Monday, Jan 5, 2026 06:00 o'clock
  • Tuesday, Jan 6, 2026 06:00 o'clock
  • Wednesday, Jan 7, 2026 06:00 o'clock
  • Thursday, Jan 8, 2026 06:00 o'clock
  • Friday, Jan 9, 2026 06:00 o'clock
  • Monday, Jan 12, 2026 06:00 o'clock
  • Tuesday, Jan 13, 2026 06:00 o'clock
  • Wednesday, Jan 14, 2026 06:00 o'clock
  • Thursday, Jan 15, 2026 06:00 o'clock
  • Friday, Jan 16, 2026 06:00 o'clock
  • Monday, Jan 19, 2026 06:00 o'clock
  • Tuesday, Jan 20, 2026 06:00 o'clock
  • Wednesday, Jan 21, 2026 06:00 o'clock
  • Thursday, Jan 22, 2026 06:00 o'clock
  • Friday, Jan 23, 2026 06:00 o'clock
  • Monday, Jan 26, 2026 06:00 o'clock
  • Tuesday, Jan 27, 2026 06:00 o'clock
  • Wednesday, Jan 28, 2026 06:00 o'clock
  • Thursday, Jan 29, 2026 06:00 o'clock
  • Friday, Jan 30, 2026 06:00 o'clock
  • Monday, Feb 2, 2026 06:00 o'clock
  • Tuesday, Feb 3, 2026 06:00 o'clock
  • Wednesday, Feb 4, 2026 06:00 o'clock
  • Thursday, Feb 5, 2026 06:00 o'clock
  • Friday, Feb 6, 2026 06:00 o'clock
  • Monday, Feb 9, 2026 06:00 o'clock
  • Tuesday, Feb 10, 2026 06:00 o'clock
  • Wednesday, Feb 11, 2026 06:00 o'clock
  • Thursday, Feb 12, 2026 06:00 o'clock
  • Friday, Feb 13, 2026 06:00 o'clock
  • Monday, Feb 16, 2026 06:00 o'clock
  • Tuesday, Feb 17, 2026 06:00 o'clock
  • Wednesday, Feb 18, 2026 06:00 o'clock
  • Thursday, Feb 19, 2026 06:00 o'clock
  • Friday, Feb 20, 2026 06:00 o'clock
  • Monday, Feb 23, 2026 06:00 o'clock
  • Tuesday, Feb 24, 2026 06:00 o'clock
  • Wednesday, Feb 25, 2026 06:00 o'clock
  • Thursday, Feb 26, 2026 06:00 o'clock
  • Friday, Feb 27, 2026 06:00 o'clock
Event Location

Gallery '' Art at the old harbor ''

Speicherstraße 11a
18273 Güstrow


+49 3843 4884
Contact the organiser

Dry Cleaning Am Alten Hafen

Speicherstr. 11a
18273 Güstrow


info@textilreinigung-guestrow.de
03843 4884

Events

in the region Mecklenburg Schweiz

© Daniel-Stohl

1/17/25 to 12/26/25

Public night watchman tour through Güstrow in the evening

Read more: "Public night watchman tour through Güstrow in the evening"
© Andreas Duerst

4/2/25 to 12/27/25

Public city tour

Read more: "Public city tour"