NatureWorkshop Amber grinding

1/25/24 to 1/27/25 in Ostseebad Binz OT Prora

NaturWerkstatt: Bernsteinschleifen, © Binzer Bucht Tourismus | Ch. Thiele

The next dates:

  • Friday, Dec 27, 202413:30 - 15:00 clock
  • Monday, Dec 30, 202413:30 - 15:00 clock
  • Thursday, Jan 2, 202513:30 - 15:00 clock
display all other dates
Creative Design

Grinding of raw amber for the production of individual pieces of jewellery

Price: 12 €, child (6-14 years) 10 €, plus material costs
Rügen Natural Heritage Centre, NaturLabor

Picture gallery

Good to know

Prices

11.00 € to 13.00 €

Event dates
  • Thursday, Jan 25, 2024 13:30 - 15:30 clock
  • Thursday, Feb 1, 2024 13:30 - 15:30 clock
  • Tuesday, Feb 6, 2024 13:30 - 15:30 clock
  • Thursday, Feb 8, 2024 13:30 - 15:30 clock
  • Tuesday, Feb 13, 2024 13:30 - 15:30 clock
  • Thursday, Feb 15, 2024 13:30 - 15:30 clock
  • Tuesday, Feb 20, 2024 13:30 - 15:30 clock
  • Thursday, Feb 22, 2024 13:30 - 15:30 clock
  • Thursday, Feb 29, 2024 13:30 - 15:30 clock
  • Thursday, Mar 7, 2024 13:30 - 15:30 clock
  • Thursday, Mar 14, 2024 13:30 - 15:30 clock
  • Thursday, Mar 21, 2024 13:30 - 15:30 clock
  • Tuesday, Mar 26, 2024 13:30 - 15:30 clock
  • Thursday, Mar 28, 2024 13:30 - 15:30 clock
  • Sunday, Mar 31, 2024 13:30 - 15:30 clock
  • Tuesday, Apr 2, 2024 13:30 - 15:30 clock
  • Thursday, Apr 4, 2024 13:30 - 15:30 clock
  • Tuesday, Apr 9, 2024 14:00 - 16:00 clock
  • Thursday, Apr 11, 2024 14:00 - 16:00 clock
  • Tuesday, Apr 16, 2024 14:00 - 16:00 clock
  • Thursday, Apr 18, 2024 14:00 - 16:00 clock
  • Tuesday, Apr 23, 2024 14:00 - 16:00 clock
  • Thursday, Apr 25, 2024 14:00 - 16:00 clock
  • Tuesday, Apr 30, 2024 14:00 - 16:00 clock
  • Thursday, May 2, 2024 14:00 - 15:30 clock
  • Tuesday, May 7, 2024 14:00 - 15:30 clock
  • Thursday, May 9, 2024 14:00 - 15:30 clock
  • Tuesday, May 14, 2024 14:00 - 15:30 clock
  • Thursday, May 16, 2024 14:00 - 15:30 clock
  • Tuesday, May 21, 2024 14:00 - 15:30 clock
  • Thursday, May 23, 2024 14:00 - 15:30 clock
  • Tuesday, May 28, 2024 14:00 - 15:30 clock
  • Thursday, May 30, 2024 14:00 - 15:30 clock
  • Tuesday, Jun 4, 2024 14:00 - 16:00 clock
  • Tuesday, Jun 11, 2024 14:00 - 16:00 clock
  • Thursday, Jun 13, 2024 14:00 - 16:00 clock
  • Tuesday, Jun 18, 2024 14:00 - 16:00 clock
  • Thursday, Jun 20, 2024 14:00 - 16:00 clock
  • Tuesday, Jun 25, 2024 14:00 - 16:00 clock
  • Thursday, Jun 27, 2024 14:00 - 16:00 clock
  • Tuesday, Jul 2, 2024 14:00 - 15:30 clock
  • Thursday, Jul 4, 2024 14:00 - 15:30 clock
  • Tuesday, Jul 9, 2024 14:00 - 15:30 clock
  • Thursday, Jul 11, 2024 14:00 - 15:30 clock
  • Thursday, Jul 18, 2024 14:00 - 15:30 clock
  • Tuesday, Jul 23, 2024 14:00 - 15:30 clock
  • Thursday, Jul 25, 2024 14:00 - 15:30 clock
  • Tuesday, Jul 30, 2024 14:00 - 15:30 clock
  • Thursday, Aug 1, 2024 14:00 - 15:30 clock
  • Tuesday, Aug 6, 2024 14:00 - 15:30 clock
  • Tuesday, Aug 13, 2024 14:00 - 15:30 clock
  • Tuesday, Aug 20, 2024 14:00 - 15:30 clock
  • Thursday, Aug 22, 2024 14:00 - 15:30 clock
  • Tuesday, Aug 27, 2024 14:00 - 15:30 clock
  • Thursday, Aug 29, 2024 14:00 - 15:30 clock
  • Tuesday, Sep 3, 2024 14:00 - 16:00 clock
  • Thursday, Sep 5, 2024 14:00 - 16:00 clock
  • Tuesday, Sep 10, 2024 14:00 - 16:00 clock
  • Thursday, Sep 12, 2024 14:00 - 16:00 clock
  • Tuesday, Sep 17, 2024 14:00 - 16:00 clock
  • Thursday, Sep 19, 2024 14:00 - 16:00 clock
  • Thursday, Sep 26, 2024 14:00 - 16:00 clock
  • Tuesday, Oct 1, 2024 14:00 - 16:00 clock
  • Thursday, Oct 3, 2024 14:00 - 16:00 clock
  • Tuesday, Oct 8, 2024 14:00 - 16:00 clock
  • Thursday, Oct 10, 2024 14:00 - 16:00 clock
  • Tuesday, Oct 15, 2024 14:00 - 16:00 clock
  • Thursday, Oct 17, 2024 14:00 - 16:00 clock
  • Tuesday, Oct 22, 2024 14:00 - 16:00 clock
  • Thursday, Oct 24, 2024 14:00 - 16:00 clock
  • Thursday, Nov 7, 2024 13:30 - 15:30 clock
  • Thursday, Nov 14, 2024 13:30 - 15:30 clock
  • Thursday, Nov 21, 2024 13:30 - 15:30 clock
  • Thursday, Nov 28, 2024 13:30 - 15:30 clock
  • Thursday, Dec 5, 2024 13:30 - 15:00 clock
  • Thursday, Dec 12, 2024 13:30 - 15:00 clock
  • Thursday, Dec 19, 2024 13:30 - 15:00 clock
  • Friday, Dec 27, 2024 13:30 - 15:00 clock
  • Monday, Dec 30, 2024 13:30 - 15:00 clock
  • Thursday, Jan 2, 2025 13:30 - 15:00 clock
  • Monday, Jan 6, 2025 13:30 - 15:00 clock
  • Monday, Jan 13, 2025 13:30 - 15:00 clock
  • Monday, Jan 20, 2025 13:30 - 15:00 clock
  • Monday, Jan 27, 2025 13:30 - 15:00 clock
Event Location

Natural Heritage Centre Rügen (Naturerbe Zentrum Rügen)

Forsthaus Prora 1
18609 Ostseebad Binz OT Prora


info@nezr.de
+49 38393 662200
https://www.baumwipfelpfade.de/en/nezr/
Contact the organiser

Natural Heritage Centre Rügen (Naturerbe Zentrum Rügen)

Forsthaus Prora 1
18609 Ostseebad Binz OT Prora


info@nezr.de
+49 38393 662200
https://www.baumwipfelpfade.de/en/nezr/

Events

in the region Island of Rügen

© Jagdschloss Granitz, Foto: Thomas Grundner © SSGK M-V

8/13/23 to 12/27/24

Special tour in costume

Read more: "Special tour in costume"
© Leipziger Pfeffermühle_KV Baabe

12/28/24

Leipziger Pfeffermühle - "SCHÖN IM EIMER"

Read more: "Leipziger Pfeffermühle - "SCHÖN IM EIMER""
© Erlebnis Akademie AG/NEZR

11/30/24 to 3/2/25

Magic lights on the treetop walk

Read more: "Magic lights on the treetop walk"