"Natur(t)räume" - out and about on the islands of Western Pomerania

7/3/24 to 9/30/24 in Karnin

© Birgitt Bartelt

The next dates:

  • Friday, Sep 20, 202407:00 o'clock
  • Saturday, Sep 21, 202407:00 o'clock
  • Sunday, Sep 22, 202407:00 o'clock
display all other dates
Exhibition

Nature photographs by Birgitt Bartelt at the Hotel Carmina am See

In the exhibition "Natur(t)räume" - on the road on the islands of Western Pomerania

Birgitt Bartelt shows dreamy nature photographs. One focus is on the photography of trees on the island of Vilm, in which you can sometimes discover more than just a tree. Sometimes even wild animals are hidden in the tree form. For example, viewed from the right angle, even a crocodile or a giant octopus can appear. The viewer can immerse themselves in their fantasy world or let their mind wander as they enjoy beautiful sunsets on the Island of Rügen or imagine finding a resting place on Ummanz.

Things are a little rougher on the islands in winter, for example on the western beach on the Darß.

There is a lot to discover on the islands of Western Pomerania.

The exhibition makes you curious to discover the quieter sides of the islands away from the tourist strongholds.

Picture gallery

Good to know

Prices

This event is free of charge.

Event dates
  • Wednesday, Jul 3, 2024 07:00 o'clock
  • Thursday, Jul 4, 2024 07:00 o'clock
  • Friday, Jul 5, 2024 07:00 o'clock
  • Saturday, Jul 6, 2024 07:00 o'clock
  • Sunday, Jul 7, 2024 07:00 o'clock
  • Monday, Jul 8, 2024 07:00 o'clock
  • Tuesday, Jul 9, 2024 07:00 o'clock
  • Wednesday, Jul 10, 2024 07:00 o'clock
  • Thursday, Jul 11, 2024 07:00 o'clock
  • Friday, Jul 12, 2024 07:00 o'clock
  • Saturday, Jul 13, 2024 07:00 o'clock
  • Sunday, Jul 14, 2024 07:00 o'clock
  • Monday, Jul 15, 2024 07:00 o'clock
  • Tuesday, Jul 16, 2024 07:00 o'clock
  • Wednesday, Jul 17, 2024 07:00 o'clock
  • Thursday, Jul 18, 2024 07:00 o'clock
  • Friday, Jul 19, 2024 07:00 o'clock
  • Saturday, Jul 20, 2024 07:00 o'clock
  • Sunday, Jul 21, 2024 07:00 o'clock
  • Monday, Jul 22, 2024 07:00 o'clock
  • Tuesday, Jul 23, 2024 07:00 o'clock
  • Wednesday, Jul 24, 2024 07:00 o'clock
  • Thursday, Jul 25, 2024 07:00 o'clock
  • Friday, Jul 26, 2024 07:00 o'clock
  • Saturday, Jul 27, 2024 07:00 o'clock
  • Sunday, Jul 28, 2024 07:00 o'clock
  • Monday, Jul 29, 2024 07:00 o'clock
  • Tuesday, Jul 30, 2024 07:00 o'clock
  • Wednesday, Jul 31, 2024 07:00 o'clock
  • Thursday, Aug 1, 2024 07:00 o'clock
  • Friday, Aug 2, 2024 07:00 o'clock
  • Saturday, Aug 3, 2024 07:00 o'clock
  • Sunday, Aug 4, 2024 07:00 o'clock
  • Monday, Aug 5, 2024 07:00 o'clock
  • Tuesday, Aug 6, 2024 07:00 o'clock
  • Wednesday, Aug 7, 2024 07:00 o'clock
  • Thursday, Aug 8, 2024 07:00 o'clock
  • Friday, Aug 9, 2024 07:00 o'clock
  • Saturday, Aug 10, 2024 07:00 o'clock
  • Sunday, Aug 11, 2024 07:00 o'clock
  • Monday, Aug 12, 2024 07:00 o'clock
  • Tuesday, Aug 13, 2024 07:00 o'clock
  • Wednesday, Aug 14, 2024 07:00 o'clock
  • Thursday, Aug 15, 2024 07:00 o'clock
  • Friday, Aug 16, 2024 07:00 o'clock
  • Saturday, Aug 17, 2024 07:00 o'clock
  • Sunday, Aug 18, 2024 07:00 o'clock
  • Monday, Aug 19, 2024 07:00 o'clock
  • Tuesday, Aug 20, 2024 07:00 o'clock
  • Wednesday, Aug 21, 2024 07:00 o'clock
  • Thursday, Aug 22, 2024 07:00 o'clock
  • Friday, Aug 23, 2024 07:00 o'clock
  • Saturday, Aug 24, 2024 07:00 o'clock
  • Sunday, Aug 25, 2024 07:00 o'clock
  • Monday, Aug 26, 2024 07:00 o'clock
  • Tuesday, Aug 27, 2024 07:00 o'clock
  • Wednesday, Aug 28, 2024 07:00 o'clock
  • Thursday, Aug 29, 2024 07:00 o'clock
  • Friday, Aug 30, 2024 07:00 o'clock
  • Saturday, Aug 31, 2024 07:00 o'clock
  • Sunday, Sep 1, 2024 07:00 o'clock
  • Monday, Sep 2, 2024 07:00 o'clock
  • Tuesday, Sep 3, 2024 07:00 o'clock
  • Wednesday, Sep 4, 2024 07:00 o'clock
  • Thursday, Sep 5, 2024 07:00 o'clock
  • Friday, Sep 6, 2024 07:00 o'clock
  • Saturday, Sep 7, 2024 07:00 o'clock
  • Sunday, Sep 8, 2024 07:00 o'clock
  • Monday, Sep 9, 2024 07:00 o'clock
  • Tuesday, Sep 10, 2024 07:00 o'clock
  • Wednesday, Sep 11, 2024 07:00 o'clock
  • Thursday, Sep 12, 2024 07:00 o'clock
  • Friday, Sep 13, 2024 07:00 o'clock
  • Saturday, Sep 14, 2024 07:00 o'clock
  • Sunday, Sep 15, 2024 07:00 o'clock
  • Monday, Sep 16, 2024 07:00 o'clock
  • Tuesday, Sep 17, 2024 07:00 o'clock
  • Wednesday, Sep 18, 2024 07:00 o'clock
  • Thursday, Sep 19, 2024 07:00 o'clock
  • Friday, Sep 20, 2024 07:00 o'clock
  • Saturday, Sep 21, 2024 07:00 o'clock
  • Sunday, Sep 22, 2024 07:00 o'clock
  • Monday, Sep 23, 2024 07:00 o'clock
  • Tuesday, Sep 24, 2024 07:00 o'clock
  • Wednesday, Sep 25, 2024 07:00 o'clock
  • Thursday, Sep 26, 2024 07:00 o'clock
  • Friday, Sep 27, 2024 07:00 o'clock
  • Saturday, Sep 28, 2024 07:00 o'clock
  • Sunday, Sep 29, 2024 07:00 o'clock
  • Monday, Sep 30, 2024 07:00 o'clock
Event Location

Transitstr. 27
18469 Karnin


Contact the organiser

Wolfgang-Heinze-Str. 5
18437 Stralsund


birgitt.bartelt@atelier-bb.de
00491633929308

Events

in the region Vorpommern

9/2/24 to 10/17/24

Sea in a nutshell

Read more: "Sea in a nutshell"

3/22/24 to 11/3/24

Island of Hiddensee from Stralsund

Read more: "Island of Hiddensee from Stralsund"
© Traditionsverein

Tomorrow

5 years of the Stralsund City Guard

Read more: "5 years of the Stralsund City Guard"