From November 30, 2024, the entire treetop walk at the Rügen Natural Heritage Center will be a radiant winter highlight on Germany's largest island. Be enchanted by the magical atmosphere around the "Adlerhorst" observation tower. The entire treetop walk shines in a soft white light this winter. Strings of lights, kilometers long, envelop the "Adlerhorst" observation tower and path. Illuminated pictures and 3D installations make the hearts of our young and old guests beat faster and create magical moments.
Exhibition, Hiking, Nature, Outdoor Activity
The regular admission prices apply!
- Saturday, Nov 30, 2024 16:00 - 20:00 clock
- Sunday, Dec 1, 2024 16:00 - 20:00 clock
- Monday, Dec 2, 2024 16:00 - 20:00 clock
- Thursday, Dec 5, 2024 16:00 - 20:00 clock
- Friday, Dec 6, 2024 16:00 - 20:00 clock
- Saturday, Dec 7, 2024 16:00 - 20:00 clock
- Sunday, Dec 8, 2024 16:00 - 20:00 clock
- Monday, Dec 9, 2024 16:00 - 20:00 clock
- Thursday, Dec 12, 2024 16:00 - 20:00 clock
- Friday, Dec 13, 2024 16:00 - 20:00 clock
- Saturday, Dec 14, 2024 16:00 - 20:00 clock
- Sunday, Dec 15, 2024 16:00 - 20:00 clock
- Monday, Dec 16, 2024 16:00 - 20:00 clock
- Thursday, Dec 19, 2024 16:00 - 20:00 clock
- Friday, Dec 20, 2024 16:00 - 20:00 clock
- Saturday, Dec 21, 2024 16:00 - 20:00 clock
- Sunday, Dec 22, 2024 16:00 - 20:00 clock
- Friday, Dec 27, 2024 16:00 - 20:00 clock
- Saturday, Dec 28, 2024 16:00 - 20:00 clock
- Sunday, Dec 29, 2024 16:00 - 20:00 clock
- Monday, Dec 30, 2024 16:00 - 20:00 clock
- Tuesday, Dec 31, 2024 16:00 - 20:00 clock
- Thursday, Jan 2, 2025 16:00 - 20:00 clock
- Friday, Jan 3, 2025 16:00 - 20:00 clock
- Saturday, Jan 4, 2025 16:00 - 20:00 clock
- Sunday, Jan 5, 2025 16:00 - 20:00 clock
- Monday, Jan 6, 2025 16:00 - 20:00 clock
- Thursday, Jan 9, 2025 16:00 - 20:00 clock
- Friday, Jan 10, 2025 16:00 - 20:00 clock
- Saturday, Jan 11, 2025 16:00 - 20:00 clock
- Sunday, Jan 12, 2025 16:00 - 20:00 clock
- Monday, Jan 13, 2025 16:00 - 20:00 clock
- Thursday, Jan 16, 2025 16:00 - 20:00 clock
- Friday, Jan 17, 2025 16:00 - 20:00 clock
- Saturday, Jan 18, 2025 16:00 - 20:00 clock
- Sunday, Jan 19, 2025 16:00 - 20:00 clock
- Monday, Jan 20, 2025 16:00 - 20:00 clock
- Thursday, Jan 23, 2025 16:00 - 20:00 clock
- Friday, Jan 24, 2025 16:00 - 20:00 clock
- Saturday, Jan 25, 2025 16:00 - 20:00 clock
- Sunday, Jan 26, 2025 16:00 - 20:00 clock
- Monday, Jan 27, 2025 16:00 - 20:00 clock
- Thursday, Jan 30, 2025 16:00 - 20:00 clock
- Friday, Jan 31, 2025 16:00 - 20:00 clock
- Saturday, Feb 1, 2025 16:00 - 20:00 clock
- Sunday, Feb 2, 2025 16:00 - 20:00 clock
- Thursday, Feb 6, 2025 16:00 - 20:00 clock
- Friday, Feb 7, 2025 16:00 - 20:00 clock
- Saturday, Feb 8, 2025 16:00 - 20:00 clock
- Sunday, Feb 9, 2025 16:00 - 20:00 clock
- Thursday, Feb 13, 2025 16:00 - 20:00 clock
- Friday, Feb 14, 2025 16:00 - 20:00 clock
- Saturday, Feb 15, 2025 16:00 - 20:00 clock
- Sunday, Feb 16, 2025 16:00 - 20:00 clock
- Thursday, Feb 20, 2025 16:00 - 20:00 clock
- Friday, Feb 21, 2025 16:00 - 20:00 clock
- Saturday, Feb 22, 2025 16:00 - 20:00 clock
- Sunday, Feb 23, 2025 16:00 - 20:00 clock
- Thursday, Feb 27, 2025 16:00 - 20:00 clock
- Friday, Feb 28, 2025 16:00 - 20:00 clock
- Saturday, Mar 1, 2025 16:00 - 20:00 clock
- Sunday, Mar 2, 2025 16:00 - 20:00 clock
Natural Heritage Centre Rügen (Naturerbe Zentrum Rügen)
Forsthaus Prora 1
18609 Ostseebad Binz OT Prora
info@nezr.de
+49 38393 662200
https://www.baumwipfelpfade.de/en/nezr/
Natural Heritage Centre Rügen (Naturerbe Zentrum Rügen)
Forsthaus Prora 1
18609 Ostseebad Binz OT Prora
info@nezr.de
+49 38393 662200
https://www.baumwipfelpfade.de/en/nezr/