LIVE ice carving

11/22/24 to 3/2/25 in Koserow

ice world champion liver carving_1

The next dates:

  • Friday, Jan 24, 202508:00 o'clock
  • Saturday, Jan 25, 202508:00 o'clock
  • Sunday, Jan 26, 202508:00 o'clock
display all other dates
Exhibition, Children, Cinema, Classical Music, Dance,Party & Disco, Creative Design, Market & Festival

Enjoy the winter at Karls!

The 19th Ice World in Rövershagen has a new motto from now on: "Metamorphosis - The infinite transformation". 365 days in a row, the ice figures of the 19th Ice World will be dismantled by the world's best ice artists, redesigned and transformed into a new ice sculpture. Every month, one or two artists will implement new creative ice figures according to their wishes and ideas. Visitors can watch and be live as the wonderful ice sculptures are created. There will be a daily live carving with moderation in the ice world from 2 to 3 pm.

Picture gallery

ice world champion liver carving_1
ice world champion live carving

Good to know

Event dates
  • Friday, Nov 22, 2024 08:00 o'clock
  • Saturday, Nov 23, 2024 08:00 o'clock
  • Sunday, Nov 24, 2024 08:00 o'clock
  • Monday, Nov 25, 2024 08:00 o'clock
  • Tuesday, Nov 26, 2024 08:00 o'clock
  • Wednesday, Nov 27, 2024 08:00 o'clock
  • Thursday, Nov 28, 2024 08:00 o'clock
  • Friday, Nov 29, 2024 08:00 o'clock
  • Saturday, Nov 30, 2024 08:00 o'clock
  • Sunday, Dec 1, 2024 08:00 o'clock
  • Monday, Dec 2, 2024 08:00 o'clock
  • Tuesday, Dec 3, 2024 08:00 o'clock
  • Wednesday, Dec 4, 2024 08:00 o'clock
  • Thursday, Dec 5, 2024 08:00 o'clock
  • Friday, Dec 6, 2024 08:00 o'clock
  • Saturday, Dec 7, 2024 08:00 o'clock
  • Sunday, Dec 8, 2024 08:00 o'clock
  • Monday, Dec 9, 2024 08:00 o'clock
  • Tuesday, Dec 10, 2024 08:00 o'clock
  • Wednesday, Dec 11, 2024 08:00 o'clock
  • Thursday, Dec 12, 2024 08:00 o'clock
  • Friday, Dec 13, 2024 08:00 o'clock
  • Saturday, Dec 14, 2024 08:00 o'clock
  • Sunday, Dec 15, 2024 08:00 o'clock
  • Monday, Dec 16, 2024 08:00 o'clock
  • Tuesday, Dec 17, 2024 08:00 o'clock
  • Wednesday, Dec 18, 2024 08:00 o'clock
  • Thursday, Dec 19, 2024 08:00 o'clock
  • Friday, Dec 20, 2024 08:00 o'clock
  • Saturday, Dec 21, 2024 08:00 o'clock
  • Sunday, Dec 22, 2024 08:00 o'clock
  • Monday, Dec 23, 2024 08:00 o'clock
  • Tuesday, Dec 24, 2024 08:00 o'clock
  • Wednesday, Dec 25, 2024 08:00 o'clock
  • Thursday, Dec 26, 2024 08:00 o'clock
  • Friday, Dec 27, 2024 08:00 o'clock
  • Saturday, Dec 28, 2024 08:00 o'clock
  • Sunday, Dec 29, 2024 08:00 o'clock
  • Monday, Dec 30, 2024 08:00 o'clock
  • Tuesday, Dec 31, 2024 08:00 o'clock
  • Wednesday, Jan 1, 2025 08:00 o'clock
  • Thursday, Jan 2, 2025 08:00 o'clock
  • Friday, Jan 3, 2025 08:00 o'clock
  • Saturday, Jan 4, 2025 08:00 o'clock
  • Sunday, Jan 5, 2025 08:00 o'clock
  • Monday, Jan 6, 2025 08:00 o'clock
  • Tuesday, Jan 7, 2025 08:00 o'clock
  • Wednesday, Jan 8, 2025 08:00 o'clock
  • Thursday, Jan 9, 2025 08:00 o'clock
  • Friday, Jan 10, 2025 08:00 o'clock
  • Saturday, Jan 11, 2025 08:00 o'clock
  • Sunday, Jan 12, 2025 08:00 o'clock
  • Monday, Jan 13, 2025 08:00 o'clock
  • Tuesday, Jan 14, 2025 08:00 o'clock
  • Wednesday, Jan 15, 2025 08:00 o'clock
  • Thursday, Jan 16, 2025 08:00 o'clock
  • Friday, Jan 17, 2025 08:00 o'clock
  • Saturday, Jan 18, 2025 08:00 o'clock
  • Sunday, Jan 19, 2025 08:00 o'clock
  • Monday, Jan 20, 2025 08:00 o'clock
  • Tuesday, Jan 21, 2025 08:00 o'clock
  • Wednesday, Jan 22, 2025 08:00 o'clock
  • Thursday, Jan 23, 2025 08:00 o'clock
  • Friday, Jan 24, 2025 08:00 o'clock
  • Saturday, Jan 25, 2025 08:00 o'clock
  • Sunday, Jan 26, 2025 08:00 o'clock
  • Monday, Jan 27, 2025 08:00 o'clock
  • Tuesday, Jan 28, 2025 08:00 o'clock
  • Wednesday, Jan 29, 2025 08:00 o'clock
  • Thursday, Jan 30, 2025 08:00 o'clock
  • Friday, Jan 31, 2025 08:00 o'clock
  • Saturday, Feb 1, 2025 08:00 o'clock
  • Sunday, Feb 2, 2025 08:00 o'clock
  • Monday, Feb 3, 2025 08:00 o'clock
  • Tuesday, Feb 4, 2025 08:00 o'clock
  • Wednesday, Feb 5, 2025 08:00 o'clock
  • Thursday, Feb 6, 2025 08:00 o'clock
  • Friday, Feb 7, 2025 08:00 o'clock
  • Saturday, Feb 8, 2025 08:00 o'clock
  • Sunday, Feb 9, 2025 08:00 o'clock
  • Monday, Feb 10, 2025 08:00 o'clock
  • Tuesday, Feb 11, 2025 08:00 o'clock
  • Wednesday, Feb 12, 2025 08:00 o'clock
  • Thursday, Feb 13, 2025 08:00 o'clock
  • Friday, Feb 14, 2025 08:00 o'clock
  • Saturday, Feb 15, 2025 08:00 o'clock
  • Sunday, Feb 16, 2025 08:00 o'clock
  • Monday, Feb 17, 2025 08:00 o'clock
  • Tuesday, Feb 18, 2025 08:00 o'clock
  • Wednesday, Feb 19, 2025 08:00 o'clock
  • Thursday, Feb 20, 2025 08:00 o'clock
  • Friday, Feb 21, 2025 08:00 o'clock
  • Saturday, Feb 22, 2025 08:00 o'clock
  • Sunday, Feb 23, 2025 08:00 o'clock
  • Monday, Feb 24, 2025 08:00 o'clock
  • Tuesday, Feb 25, 2025 08:00 o'clock
  • Wednesday, Feb 26, 2025 08:00 o'clock
  • Thursday, Feb 27, 2025 08:00 o'clock
  • Friday, Feb 28, 2025 08:00 o'clock
  • Saturday, Mar 1, 2025 08:00 o'clock
  • Sunday, Mar 2, 2025 08:00 o'clock
Event Location

Karls adventure village Koserow

Zum Erlebnis-Dorf 1
17459 Koserow


+49 38202 4050
http://www.karls.de
Contact the organiser

Karls Erlebnis-Dorf

Purkshof 2
18182 Rövershagen


post@karls.de
+49 382024050

Events

in the region Island of Usedom

© Karls Markt OHG

11/22/24 to 3/2/25

Karl's winter adventure

Read more: "Karl's winter adventure"

Tomorrow

Winter beach festival

Read more: "Winter beach festival"

1/11/24 to 12/18/25

Evening tour of the town

Read more: "Evening tour of the town"