UNESCO World Heritage exhibition "Ancient Beech Forests"

7/1/24 to 3/30/25 in Sassnitz

world-heritage-forum-outside-view-in-summer, © NZK-Lehmann

free of charge
for free

The next dates:

  • Sunday, Sep 8, 202410:00 - 17:00 clock
  • Monday, Sep 9, 202410:00 - 17:00 clock
  • Tuesday, Sep 10, 202410:00 - 17:00 clock
display all other dates
Exhibition, Children, Hiking, Nature, Outdoor Activity

Hiking destination with exhibition, rest area and snack.

For all those who want to discover the World Heritage Site on Rügen as a hiker, you can reach the UNESCO World Heritage Forum, which opened in 2017, via the spectacular high shore path along the chalk coast of Sassnitz (2.4 km) and from the KÖNIGSSTUHL National Park Center (6.3 km). With lovingly designed graphics, entertaining information and small animations, hikers of all ages can immerse themselves in the secrets of the ancient beech forests.n

Picture gallery

Good to know

Prices

free event

Event dates
  • Monday, Jul 1, 2024 10:00 - 17:00 clock
  • Tuesday, Jul 2, 2024 10:00 - 17:00 clock
  • Wednesday, Jul 3, 2024 10:00 - 17:00 clock
  • Thursday, Jul 4, 2024 10:00 - 17:00 clock
  • Friday, Jul 5, 2024 10:00 - 17:00 clock
  • Saturday, Jul 6, 2024 10:00 - 17:00 clock
  • Sunday, Jul 7, 2024 10:00 - 17:00 clock
  • Monday, Jul 8, 2024 10:00 - 17:00 clock
  • Tuesday, Jul 9, 2024 10:00 - 17:00 clock
  • Wednesday, Jul 10, 2024 10:00 - 17:00 clock
  • Thursday, Jul 11, 2024 10:00 - 17:00 clock
  • Friday, Jul 12, 2024 10:00 - 17:00 clock
  • Saturday, Jul 13, 2024 10:00 - 17:00 clock
  • Sunday, Jul 14, 2024 10:00 - 17:00 clock
  • Monday, Jul 15, 2024 10:00 - 17:00 clock
  • Tuesday, Jul 16, 2024 10:00 - 17:00 clock
  • Wednesday, Jul 17, 2024 10:00 - 17:00 clock
  • Thursday, Jul 18, 2024 10:00 - 17:00 clock
  • Friday, Jul 19, 2024 10:00 - 17:00 clock
  • Saturday, Jul 20, 2024 10:00 - 17:00 clock
  • Sunday, Jul 21, 2024 10:00 - 17:00 clock
  • Monday, Jul 22, 2024 10:00 - 17:00 clock
  • Tuesday, Jul 23, 2024 10:00 - 17:00 clock
  • Wednesday, Jul 24, 2024 10:00 - 17:00 clock
  • Thursday, Jul 25, 2024 10:00 - 17:00 clock
  • Friday, Jul 26, 2024 10:00 - 17:00 clock
  • Saturday, Jul 27, 2024 10:00 - 17:00 clock
  • Sunday, Jul 28, 2024 10:00 - 17:00 clock
  • Monday, Jul 29, 2024 10:00 - 17:00 clock
  • Tuesday, Jul 30, 2024 10:00 - 17:00 clock
  • Wednesday, Jul 31, 2024 10:00 - 17:00 clock
  • Thursday, Aug 1, 2024 10:00 - 17:00 clock
  • Friday, Aug 2, 2024 10:00 - 17:00 clock
  • Saturday, Aug 3, 2024 10:00 - 17:00 clock
  • Sunday, Aug 4, 2024 10:00 - 17:00 clock
  • Monday, Aug 5, 2024 10:00 - 17:00 clock
  • Tuesday, Aug 6, 2024 10:00 - 17:00 clock
  • Wednesday, Aug 7, 2024 10:00 - 17:00 clock
  • Thursday, Aug 8, 2024 10:00 - 17:00 clock
  • Friday, Aug 9, 2024 10:00 - 17:00 clock
  • Saturday, Aug 10, 2024 10:00 - 17:00 clock
  • Sunday, Aug 11, 2024 10:00 - 17:00 clock
  • Monday, Aug 12, 2024 10:00 - 17:00 clock
  • Tuesday, Aug 13, 2024 10:00 - 17:00 clock
  • Wednesday, Aug 14, 2024 10:00 - 17:00 clock
  • Thursday, Aug 15, 2024 10:00 - 17:00 clock
  • Friday, Aug 16, 2024 10:00 - 17:00 clock
  • Saturday, Aug 17, 2024 10:00 - 17:00 clock
  • Sunday, Aug 18, 2024 10:00 - 17:00 clock
  • Monday, Aug 19, 2024 10:00 - 17:00 clock
  • Tuesday, Aug 20, 2024 10:00 - 17:00 clock
  • Wednesday, Aug 21, 2024 10:00 - 17:00 clock
  • Thursday, Aug 22, 2024 10:00 - 17:00 clock
  • Friday, Aug 23, 2024 10:00 - 17:00 clock
  • Saturday, Aug 24, 2024 10:00 - 17:00 clock
  • Sunday, Aug 25, 2024 10:00 - 17:00 clock
  • Monday, Aug 26, 2024 10:00 - 17:00 clock
  • Tuesday, Aug 27, 2024 10:00 - 17:00 clock
  • Wednesday, Aug 28, 2024 10:00 - 17:00 clock
  • Thursday, Aug 29, 2024 10:00 - 17:00 clock
  • Friday, Aug 30, 2024 10:00 - 17:00 clock
  • Saturday, Aug 31, 2024 10:00 - 17:00 clock
  • Sunday, Sep 1, 2024 10:00 - 17:00 clock
  • Monday, Sep 2, 2024 10:00 - 17:00 clock
  • Tuesday, Sep 3, 2024 10:00 - 17:00 clock
  • Wednesday, Sep 4, 2024 10:00 - 17:00 clock
  • Thursday, Sep 5, 2024 10:00 - 17:00 clock
  • Friday, Sep 6, 2024 10:00 - 17:00 clock
  • Saturday, Sep 7, 2024 10:00 - 17:00 clock
  • Sunday, Sep 8, 2024 10:00 - 17:00 clock
  • Monday, Sep 9, 2024 10:00 - 17:00 clock
  • Tuesday, Sep 10, 2024 10:00 - 17:00 clock
  • Wednesday, Sep 11, 2024 10:00 - 17:00 clock
  • Thursday, Sep 12, 2024 10:00 - 17:00 clock
  • Friday, Sep 13, 2024 10:00 - 17:00 clock
  • Saturday, Sep 14, 2024 10:00 - 17:00 clock
  • Sunday, Sep 15, 2024 10:00 - 17:00 clock
  • Monday, Sep 16, 2024 10:00 - 17:00 clock
  • Tuesday, Sep 17, 2024 10:00 - 17:00 clock
  • Wednesday, Sep 18, 2024 10:00 - 17:00 clock
  • Thursday, Sep 19, 2024 10:00 - 17:00 clock
  • Friday, Sep 20, 2024 10:00 - 17:00 clock
  • Saturday, Sep 21, 2024 10:00 - 17:00 clock
  • Sunday, Sep 22, 2024 10:00 - 17:00 clock
  • Monday, Sep 23, 2024 10:00 - 17:00 clock
  • Tuesday, Sep 24, 2024 10:00 - 17:00 clock
  • Wednesday, Sep 25, 2024 10:00 - 17:00 clock
  • Thursday, Sep 26, 2024 10:00 - 17:00 clock
  • Friday, Sep 27, 2024 10:00 - 17:00 clock
  • Saturday, Sep 28, 2024 10:00 - 17:00 clock
  • Sunday, Sep 29, 2024 10:00 - 17:00 clock
  • Monday, Sep 30, 2024 10:00 - 17:00 clock
  • Tuesday, Oct 1, 2024 10:00 - 17:00 clock
  • Wednesday, Oct 2, 2024 10:00 - 17:00 clock
  • Thursday, Oct 3, 2024 10:00 - 17:00 clock
  • Friday, Oct 4, 2024 10:00 - 17:00 clock
  • Saturday, Oct 5, 2024 10:00 - 17:00 clock
  • Sunday, Oct 6, 2024 10:00 - 17:00 clock
  • Monday, Oct 7, 2024 10:00 - 17:00 clock
  • Tuesday, Oct 8, 2024 10:00 - 17:00 clock
  • Wednesday, Oct 9, 2024 10:00 - 17:00 clock
  • Thursday, Oct 10, 2024 10:00 - 17:00 clock
  • Friday, Oct 11, 2024 10:00 - 17:00 clock
  • Saturday, Oct 12, 2024 10:00 - 17:00 clock
  • Sunday, Oct 13, 2024 10:00 - 17:00 clock
  • Monday, Oct 14, 2024 10:00 - 17:00 clock
  • Tuesday, Oct 15, 2024 10:00 - 17:00 clock
  • Wednesday, Oct 16, 2024 10:00 - 17:00 clock
  • Thursday, Oct 17, 2024 10:00 - 17:00 clock
  • Friday, Oct 18, 2024 10:00 - 17:00 clock
  • Saturday, Oct 19, 2024 10:00 - 17:00 clock
  • Sunday, Oct 20, 2024 10:00 - 17:00 clock
  • Monday, Oct 21, 2024 10:00 - 17:00 clock
  • Tuesday, Oct 22, 2024 10:00 - 17:00 clock
  • Wednesday, Oct 23, 2024 10:00 - 17:00 clock
  • Thursday, Oct 24, 2024 10:00 - 17:00 clock
  • Friday, Oct 25, 2024 10:00 - 17:00 clock
  • Saturday, Oct 26, 2024 10:00 - 17:00 clock
  • Sunday, Oct 27, 2024 10:00 - 17:00 clock
  • Monday, Oct 28, 2024 10:00 - 17:00 clock
  • Tuesday, Oct 29, 2024 10:00 - 17:00 clock
  • Wednesday, Oct 30, 2024 10:00 - 17:00 clock
  • Thursday, Oct 31, 2024 10:00 - 17:00 clock
  • Friday, Nov 1, 2024 11:00 - 16:00 clock
  • Saturday, Nov 2, 2024 11:00 - 16:00 clock
  • Sunday, Nov 3, 2024 11:00 - 16:00 clock
  • Friday, Nov 8, 2024 11:00 - 16:00 clock
  • Saturday, Nov 9, 2024 11:00 - 16:00 clock
  • Sunday, Nov 10, 2024 11:00 - 16:00 clock
  • Friday, Nov 15, 2024 11:00 - 16:00 clock
  • Saturday, Nov 16, 2024 11:00 - 16:00 clock
  • Sunday, Nov 17, 2024 11:00 - 16:00 clock
  • Friday, Nov 22, 2024 11:00 - 16:00 clock
  • Saturday, Nov 23, 2024 11:00 - 16:00 clock
  • Sunday, Nov 24, 2024 11:00 - 16:00 clock
  • Friday, Nov 29, 2024 11:00 - 16:00 clock
  • Saturday, Nov 30, 2024 11:00 - 16:00 clock
  • Sunday, Dec 1, 2024 11:00 - 16:00 clock
  • Friday, Dec 6, 2024 11:00 - 16:00 clock
  • Saturday, Dec 7, 2024 11:00 - 16:00 clock
  • Sunday, Dec 8, 2024 11:00 - 16:00 clock
  • Friday, Dec 13, 2024 11:00 - 16:00 clock
  • Saturday, Dec 14, 2024 11:00 - 16:00 clock
  • Sunday, Dec 15, 2024 11:00 - 16:00 clock
  • Friday, Dec 20, 2024 11:00 - 16:00 clock
  • Saturday, Dec 21, 2024 11:00 - 16:00 clock
  • Sunday, Dec 22, 2024 11:00 - 16:00 clock
  • Friday, Dec 27, 2024 11:00 - 16:00 clock
  • Saturday, Dec 28, 2024 11:00 - 16:00 clock
  • Sunday, Dec 29, 2024 11:00 - 16:00 clock
  • Friday, Jan 3, 2025 11:00 - 16:00 clock
  • Saturday, Jan 4, 2025 11:00 - 16:00 clock
  • Sunday, Jan 5, 2025 11:00 - 16:00 clock
  • Friday, Jan 10, 2025 11:00 - 16:00 clock
  • Saturday, Jan 11, 2025 11:00 - 16:00 clock
  • Sunday, Jan 12, 2025 11:00 - 16:00 clock
  • Friday, Jan 17, 2025 11:00 - 16:00 clock
  • Saturday, Jan 18, 2025 11:00 - 16:00 clock
  • Sunday, Jan 19, 2025 11:00 - 16:00 clock
  • Friday, Jan 24, 2025 11:00 - 16:00 clock
  • Saturday, Jan 25, 2025 11:00 - 16:00 clock
  • Sunday, Jan 26, 2025 11:00 - 16:00 clock
  • Friday, Jan 31, 2025 11:00 - 16:00 clock
  • Saturday, Feb 1, 2025 11:00 - 16:00 clock
  • Sunday, Feb 2, 2025 11:00 - 16:00 clock
  • Friday, Feb 7, 2025 11:00 - 16:00 clock
  • Saturday, Feb 8, 2025 11:00 - 16:00 clock
  • Sunday, Feb 9, 2025 11:00 - 16:00 clock
  • Friday, Feb 14, 2025 11:00 - 16:00 clock
  • Saturday, Feb 15, 2025 11:00 - 16:00 clock
  • Sunday, Feb 16, 2025 11:00 - 16:00 clock
  • Friday, Feb 21, 2025 11:00 - 16:00 clock
  • Saturday, Feb 22, 2025 11:00 - 16:00 clock
  • Sunday, Feb 23, 2025 11:00 - 16:00 clock
  • Friday, Feb 28, 2025 11:00 - 16:00 clock
  • Saturday, Mar 1, 2025 11:00 - 16:00 clock
  • Sunday, Mar 2, 2025 11:00 - 16:00 clock
  • Friday, Mar 7, 2025 11:00 - 16:00 clock
  • Saturday, Mar 8, 2025 11:00 - 16:00 clock
  • Sunday, Mar 9, 2025 11:00 - 16:00 clock
  • Friday, Mar 14, 2025 11:00 - 16:00 clock
  • Saturday, Mar 15, 2025 11:00 - 16:00 clock
  • Sunday, Mar 16, 2025 11:00 - 16:00 clock
  • Friday, Mar 21, 2025 11:00 - 16:00 clock
  • Saturday, Mar 22, 2025 11:00 - 16:00 clock
  • Sunday, Mar 23, 2025 11:00 - 16:00 clock
  • Friday, Mar 28, 2025 11:00 - 16:00 clock
  • Saturday, Mar 29, 2025 11:00 - 16:00 clock
  • Sunday, Mar 30, 2025 11:00 - 16:00 clock
Event Location
Contact the organiser

National Park Centre Königsstuhl

Stubbenkammer 2
18546 Sassnitz


info@koenigsstuhl.com
+49 38392 661766
http://www.koenigsstuhl.com

Events

in the region Island of Rügen

© Riksarkivet Stockholm, Krigsarkivet, Utländska stads- och fästningsplaner, Rügen, SE/KrA/0406/25/237/011 I (1811), bildid: K0006661_00001

Today

Lecture Prof. Dr. Haik Thomas Porada, "Island of Rügen between War and Peace - The Fortification Plans for the Island from the Early 19th Century as Sources for Historical Geography"

Read more: "Lecture Prof. Dr. Haik Thomas Porada, "Island of Rügen between War and Peace - The Fortification Plans for the Island from the Early 19th Century as Sources for Historical Geography""
© Biosphärenreservatsamt Südost-Rügen

5/6/24 to 10/28/24

Architecture of the forest in Granitz

Read more: "Architecture of the forest in Granitz"
© Foto:  Volker Barthmann

5/6/24 to 10/28/24

Nordic Walking Tour: In the footsteps of the Stone Age and the Chalk

Read more: "Nordic Walking Tour: In the footsteps of the Stone Age and the Chalk"