Jan Gregor Putensen: "Early masterpieces"

9/11/24 to 12/30/24 in Schwerin

Title motif "Early masterpieces", © Jan Gregor Putensen

The next dates:

  • Friday, Nov 22, 202409:00 - 17:00 clock
  • Monday, Nov 25, 202409:00 - 17:00 clock
  • Tuesday, Nov 26, 202409:00 - 17:00 clock
display all other dates
Exhibition

Exhibition at the Ministry of Education and Child Day Care M-V as part of "Education and Art in Dialogue".

Jan Gregor Putensen presents a retrospective selection of his landscape paintings from his early 20s as "Paintings of the turn of the millennium".
The exhibits on display were created during the peak phase of his work in oil, which was predominantly focused on the depiction of landscape - or the capture of open outdoor space.

With a view to the subsequent further development of his creative abilities, these oil paintings form an important foundation and are also an intermediate stage.
The "Early Masterpieces" presented here are therefore a reference to his artistic origins as well as his creative origins.

Duration of the exhibition:
September 11 to December 30, 2024
Monday to Friday | 9:00 - 17:00

Picture gallery

Good to know

Event dates
  • Wednesday, Sep 11, 2024 09:00 - 17:00 clock
  • Thursday, Sep 12, 2024 09:00 - 17:00 clock
  • Friday, Sep 13, 2024 09:00 - 17:00 clock
  • Monday, Sep 16, 2024 09:00 - 17:00 clock
  • Tuesday, Sep 17, 2024 09:00 - 17:00 clock
  • Wednesday, Sep 18, 2024 09:00 - 17:00 clock
  • Thursday, Sep 19, 2024 09:00 - 17:00 clock
  • Friday, Sep 20, 2024 09:00 - 17:00 clock
  • Monday, Sep 23, 2024 09:00 - 17:00 clock
  • Tuesday, Sep 24, 2024 09:00 - 17:00 clock
  • Wednesday, Sep 25, 2024 09:00 - 17:00 clock
  • Thursday, Sep 26, 2024 09:00 - 17:00 clock
  • Friday, Sep 27, 2024 09:00 - 17:00 clock
  • Monday, Sep 30, 2024 09:00 - 17:00 clock
  • Tuesday, Oct 1, 2024 09:00 - 17:00 clock
  • Wednesday, Oct 2, 2024 09:00 - 17:00 clock
  • Thursday, Oct 3, 2024 09:00 - 17:00 clock
  • Friday, Oct 4, 2024 09:00 - 17:00 clock
  • Monday, Oct 7, 2024 09:00 - 17:00 clock
  • Tuesday, Oct 8, 2024 09:00 - 17:00 clock
  • Wednesday, Oct 9, 2024 09:00 - 17:00 clock
  • Thursday, Oct 10, 2024 09:00 - 17:00 clock
  • Friday, Oct 11, 2024 09:00 - 17:00 clock
  • Monday, Oct 14, 2024 09:00 - 17:00 clock
  • Tuesday, Oct 15, 2024 09:00 - 17:00 clock
  • Wednesday, Oct 16, 2024 09:00 - 17:00 clock
  • Thursday, Oct 17, 2024 09:00 - 17:00 clock
  • Friday, Oct 18, 2024 09:00 - 17:00 clock
  • Monday, Oct 21, 2024 09:00 - 17:00 clock
  • Tuesday, Oct 22, 2024 09:00 - 17:00 clock
  • Wednesday, Oct 23, 2024 09:00 - 17:00 clock
  • Thursday, Oct 24, 2024 09:00 - 17:00 clock
  • Friday, Oct 25, 2024 09:00 - 17:00 clock
  • Monday, Oct 28, 2024 09:00 - 17:00 clock
  • Tuesday, Oct 29, 2024 09:00 - 17:00 clock
  • Wednesday, Oct 30, 2024 09:00 - 17:00 clock
  • Thursday, Oct 31, 2024 09:00 - 17:00 clock
  • Friday, Nov 1, 2024 09:00 - 17:00 clock
  • Monday, Nov 4, 2024 09:00 - 17:00 clock
  • Tuesday, Nov 5, 2024 09:00 - 17:00 clock
  • Wednesday, Nov 6, 2024 09:00 - 17:00 clock
  • Thursday, Nov 7, 2024 09:00 - 17:00 clock
  • Friday, Nov 8, 2024 09:00 - 17:00 clock
  • Monday, Nov 11, 2024 09:00 - 17:00 clock
  • Tuesday, Nov 12, 2024 09:00 - 17:00 clock
  • Wednesday, Nov 13, 2024 09:00 - 17:00 clock
  • Thursday, Nov 14, 2024 09:00 - 17:00 clock
  • Friday, Nov 15, 2024 09:00 - 17:00 clock
  • Monday, Nov 18, 2024 09:00 - 17:00 clock
  • Tuesday, Nov 19, 2024 09:00 - 17:00 clock
  • Wednesday, Nov 20, 2024 09:00 - 17:00 clock
  • Thursday, Nov 21, 2024 09:00 - 17:00 clock
  • Friday, Nov 22, 2024 09:00 - 17:00 clock
  • Monday, Nov 25, 2024 09:00 - 17:00 clock
  • Tuesday, Nov 26, 2024 09:00 - 17:00 clock
  • Wednesday, Nov 27, 2024 09:00 - 17:00 clock
  • Thursday, Nov 28, 2024 09:00 - 17:00 clock
  • Friday, Nov 29, 2024 09:00 - 17:00 clock
  • Monday, Dec 2, 2024 09:00 - 17:00 clock
  • Tuesday, Dec 3, 2024 09:00 - 17:00 clock
  • Wednesday, Dec 4, 2024 09:00 - 17:00 clock
  • Thursday, Dec 5, 2024 09:00 - 17:00 clock
  • Friday, Dec 6, 2024 09:00 - 17:00 clock
  • Monday, Dec 9, 2024 09:00 - 17:00 clock
  • Tuesday, Dec 10, 2024 09:00 - 17:00 clock
  • Wednesday, Dec 11, 2024 09:00 - 17:00 clock
  • Thursday, Dec 12, 2024 09:00 - 17:00 clock
  • Friday, Dec 13, 2024 09:00 - 17:00 clock
  • Monday, Dec 16, 2024 09:00 - 17:00 clock
  • Tuesday, Dec 17, 2024 09:00 - 17:00 clock
  • Wednesday, Dec 18, 2024 09:00 - 17:00 clock
  • Thursday, Dec 19, 2024 09:00 - 17:00 clock
  • Friday, Dec 20, 2024 09:00 - 17:00 clock
  • Monday, Dec 23, 2024 09:00 - 17:00 clock
  • Tuesday, Dec 24, 2024 09:00 - 17:00 clock
  • Wednesday, Dec 25, 2024 09:00 - 17:00 clock
  • Thursday, Dec 26, 2024 09:00 - 17:00 clock
  • Friday, Dec 27, 2024 09:00 - 17:00 clock
  • Monday, Dec 30, 2024 09:00 - 17:00 clock
Event Location

Werderstraße 124
19055 Schwerin


h.lipski@bm.mv-regierung.de
Contact the organiser

Werderstraße 124
19055 Schwerin


h.lipski@bm.mv-regierung.de

Events

in the region Mecklenburg-Schwerin

© werk3

Today

Cabaret at its best: Lemmi Lembcke in Mein bestes Stück

Read more: "Cabaret at its best: Lemmi Lembcke in Mein bestes Stück"
© Förderverein der Kirche zu Kirch Stück

Tomorrow

Leuschen and Riemels with Luise Köhn and Günther Arend

Read more: "Leuschen and Riemels with Luise Köhn and Günther Arend"
© Michael Kratt

3/8/24 to 12/27/24

Tour with the night watchman of Schwerin

Read more: "Tour with the night watchman of Schwerin"