"I HAVE DONE NOTHING. WHY TALK SO MUCH? - The case of Josef Jakubowski"

3/14/25 to 6/15/25 in Schwerin

© Stiftung Mecklenburg

The next dates:

  • Tuesday, Mar 18, 202511:00 o'clock
  • Wednesday, Mar 19, 202511:00 o'clock
  • Thursday, Mar 20, 202511:00 o'clock
display all other dates
Exhibition

Historical photos, documents from investigation files and court hearings provide an insight into the Jakubowski case.

Exhibition period: March 13, 2025 to June 15, 2025

The Jakubowski case is of immense importance in the historical development of the judicial and criminal system in Mecklenburg. The murder trial of a boy from the village of Palingen in the district of Schönberg, who was killed in the fall of 1924, brought the small state of Mecklenburg-Strelitz into the public spotlight of the Weimar Republic for years.

Just one day after the child's body was found, Josef Jakubowski, a Pole living in Palingen after his release from German captivity, was arrested as a suspect. He was sentenced to death in March 1925 in a quickly initiated circumstantial trial without sufficient evidence of guilt.

The death penalty was already highly controversial in Germany at this time. Various initiatives and parties now fought for a retrial - and it turned out that the executed man could not be proven to be solely guilty.
Jakubowski's execution on February 15, 1926 was the first ever in the state of Mecklenburg-Strelitz.

This miscarriage of justice is the subject of the special exhibition "I DID NOTHING. WHY TALK SO MUCH? - The case of Josef Jakubowski". Historical photos, documents from investigation files and court hearings, excerpts from the DEFA film "Mord ohne Sühne" (Murder without Atonement) and other responses to the case as well as current art photographs of the Palinger Heide - the place where Ewald Nogens' child's body was found - provide an introduction to the Jakubowski case.

Picture gallery

Good to know

Prices

Ticket Normal: 3 €

Event dates
  • Friday, Mar 14, 2025 11:00 o'clock
  • Saturday, Mar 15, 2025 11:00 o'clock
  • Sunday, Mar 16, 2025 11:00 o'clock
  • Tuesday, Mar 18, 2025 11:00 o'clock
  • Wednesday, Mar 19, 2025 11:00 o'clock
  • Thursday, Mar 20, 2025 11:00 o'clock
  • Friday, Mar 21, 2025 11:00 o'clock
  • Saturday, Mar 22, 2025 11:00 o'clock
  • Sunday, Mar 23, 2025 11:00 o'clock
  • Tuesday, Mar 25, 2025 11:00 o'clock
  • Wednesday, Mar 26, 2025 11:00 o'clock
  • Thursday, Mar 27, 2025 11:00 o'clock
  • Friday, Mar 28, 2025 11:00 o'clock
  • Saturday, Mar 29, 2025 11:00 o'clock
  • Sunday, Mar 30, 2025 11:00 o'clock
  • Tuesday, Apr 1, 2025 11:00 o'clock
  • Wednesday, Apr 2, 2025 11:00 o'clock
  • Thursday, Apr 3, 2025 11:00 o'clock
  • Friday, Apr 4, 2025 11:00 o'clock
  • Saturday, Apr 5, 2025 11:00 o'clock
  • Sunday, Apr 6, 2025 11:00 o'clock
  • Tuesday, Apr 8, 2025 11:00 o'clock
  • Wednesday, Apr 9, 2025 11:00 o'clock
  • Thursday, Apr 10, 2025 11:00 o'clock
  • Friday, Apr 11, 2025 11:00 o'clock
  • Saturday, Apr 12, 2025 11:00 o'clock
  • Sunday, Apr 13, 2025 11:00 o'clock
  • Tuesday, Apr 15, 2025 11:00 o'clock
  • Wednesday, Apr 16, 2025 11:00 o'clock
  • Thursday, Apr 17, 2025 11:00 o'clock
  • Friday, Apr 18, 2025 11:00 o'clock
  • Saturday, Apr 19, 2025 11:00 o'clock
  • Sunday, Apr 20, 2025 11:00 o'clock
  • Tuesday, Apr 22, 2025 11:00 o'clock
  • Wednesday, Apr 23, 2025 11:00 o'clock
  • Thursday, Apr 24, 2025 11:00 o'clock
  • Friday, Apr 25, 2025 11:00 o'clock
  • Saturday, Apr 26, 2025 11:00 o'clock
  • Sunday, Apr 27, 2025 11:00 o'clock
  • Tuesday, Apr 29, 2025 11:00 o'clock
  • Wednesday, Apr 30, 2025 11:00 o'clock
  • Thursday, May 1, 2025 11:00 o'clock
  • Friday, May 2, 2025 11:00 o'clock
  • Saturday, May 3, 2025 11:00 o'clock
  • Sunday, May 4, 2025 11:00 o'clock
  • Tuesday, May 6, 2025 11:00 o'clock
  • Wednesday, May 7, 2025 11:00 o'clock
  • Thursday, May 8, 2025 11:00 o'clock
  • Friday, May 9, 2025 11:00 o'clock
  • Saturday, May 10, 2025 11:00 o'clock
  • Sunday, May 11, 2025 11:00 o'clock
  • Tuesday, May 13, 2025 11:00 o'clock
  • Wednesday, May 14, 2025 11:00 o'clock
  • Thursday, May 15, 2025 11:00 o'clock
  • Friday, May 16, 2025 11:00 o'clock
  • Saturday, May 17, 2025 11:00 o'clock
  • Sunday, May 18, 2025 11:00 o'clock
  • Tuesday, May 20, 2025 11:00 o'clock
  • Wednesday, May 21, 2025 11:00 o'clock
  • Thursday, May 22, 2025 11:00 o'clock
  • Friday, May 23, 2025 11:00 o'clock
  • Saturday, May 24, 2025 11:00 o'clock
  • Sunday, May 25, 2025 11:00 o'clock
  • Tuesday, May 27, 2025 11:00 o'clock
  • Wednesday, May 28, 2025 11:00 o'clock
  • Thursday, May 29, 2025 11:00 o'clock
  • Friday, May 30, 2025 11:00 o'clock
  • Saturday, May 31, 2025 11:00 o'clock
  • Sunday, Jun 1, 2025 11:00 o'clock
  • Tuesday, Jun 3, 2025 11:00 o'clock
  • Wednesday, Jun 4, 2025 11:00 o'clock
  • Thursday, Jun 5, 2025 11:00 o'clock
  • Friday, Jun 6, 2025 11:00 o'clock
  • Saturday, Jun 7, 2025 11:00 o'clock
  • Sunday, Jun 8, 2025 11:00 o'clock
  • Tuesday, Jun 10, 2025 11:00 o'clock
  • Wednesday, Jun 11, 2025 11:00 o'clock
  • Thursday, Jun 12, 2025 11:00 o'clock
  • Friday, Jun 13, 2025 11:00 o'clock
  • Saturday, Jun 14, 2025 11:00 o'clock
  • Sunday, Jun 15, 2025 11:00 o'clock
Event Location

Schleswig-Holstein House Cultural Forum

Puschkinstr. 12
19055 Schwerin


Contact the organiser

Mecklenburg Foundation

Schliemannstraße 2
19055 Schwerin


info@stiftung-mecklenburg.de
038577883820

Events

in the region Mecklenburg-Schwerin

© Kunstverein für Mecklenburg und Vorpommern in Schwerin

2/1/25 to 3/30/25

Nancy Lupo: Princessletthewind

Read more: "Nancy Lupo: Princessletthewind"
© Oliver Borchert

1/3/25 to 12/31/25

Public guided tour Schwerin

Read more: "Public guided tour Schwerin"
© M. Botzler

1/8/25 to 3/30/25

Preserving railroad history Exhibition on the Lüneburg Railway at Dömitz Fortress

Read more: "Preserving railroad history Exhibition on the Lüneburg Railway at Dömitz Fortress"
Protected by
March
April
SunMonTueWedThuFriSat
SunMonTueWedThuFriSat
12345678910111213141516171819202122232425262728293031
123456789101112131415161718192021222324252627282930
March
April
SunMonTueWedThuFriSat
SunMonTueWedThuFriSat
12345678910111213141516171819202122232425262728293031
123456789101112131415161718192021222324252627282930