Painting by Kedron Barrett at the Sparkasse Mecklenburg-Strelitz

7/10/24 to 10/7/24 in Neustrelitz

Unfortunately already over

Unfortunately, the event you have called is already in the past.

Exhibition

Symbols of life

The exhibition comprises 17 works, most of which were created in the last 30 years. Among them are works that are being shown publicly for the first time, such as those from Hammershus, an old fortress on the cliffs of Bornholm.

For more than 30 years, the Sparkasse's exhibitions have demonstrated the creative potential of our region. Since then, well over 100 exhibitions have attracted art connoisseurs and art lovers to the bank's gallery. And the new exhibition follows in this tradition.

Kedron Barrett's paintings do not necessarily reflect reality, but are often compilations of visual experiences. The artist was born in the USA in 1961. He has lived in Germany since 1983, alternating between Hinrichshagen near Woldegk and Berlin. Light and landscape are particularly important to Kedron Barrett, sometimes also the figure. Houses play an important role in his works: for the artist, they are symbols of life, places that contain the ordinary and possibly also the unusual.

Kunsthaus Koldenhof is also showing works by Kedron Barrett until August 17, 2024. From September 29, 2024, he will be exhibiting in Wernigerode. Kedron Barrett's works can be seen in the gallery of the Sparkasse main branch in Neustrelitz, Strelitzer Straße 27, until October 7.

Opening hours

Monday: 08:30-12:00, 13:00-16:00

Tuesday: 08:30-12:00, 13:00-18:00

Wednesday: 08:30-12:00

Thursday: 08:30-12:00, 13:00-18:00

Friday: 08:30-12:00, 13:00-16:00

Good to know

Prices

free event

Event dates
  • Wednesday, Jul 10, 2024 08:30 - 12:00 clock
  • Thursday, Jul 11, 2024 08:30 - 12:00 clock
  • Friday, Jul 12, 2024 08:30 - 12:00 clock
  • Monday, Jul 15, 2024 08:30 - 12:00 clock
  • Tuesday, Jul 16, 2024 08:30 - 12:00 clock
  • Wednesday, Jul 17, 2024 08:30 - 12:00 clock
  • Thursday, Jul 18, 2024 08:30 - 12:00 clock
  • Friday, Jul 19, 2024 08:30 - 12:00 clock
  • Monday, Jul 22, 2024 08:30 - 12:00 clock
  • Tuesday, Jul 23, 2024 08:30 - 12:00 clock
  • Wednesday, Jul 24, 2024 08:30 - 12:00 clock
  • Thursday, Jul 25, 2024 08:30 - 12:00 clock
  • Friday, Jul 26, 2024 08:30 - 12:00 clock
  • Monday, Jul 29, 2024 08:30 - 12:00 clock
  • Tuesday, Jul 30, 2024 08:30 - 12:00 clock
  • Wednesday, Jul 31, 2024 08:30 - 12:00 clock
  • Thursday, Aug 1, 2024 08:30 - 12:00 clock
  • Friday, Aug 2, 2024 08:30 - 12:00 clock
  • Monday, Aug 5, 2024 08:30 - 12:00 clock
  • Tuesday, Aug 6, 2024 08:30 - 12:00 clock
  • Wednesday, Aug 7, 2024 08:30 - 12:00 clock
  • Thursday, Aug 8, 2024 08:30 - 12:00 clock
  • Friday, Aug 9, 2024 08:30 - 12:00 clock
  • Monday, Aug 12, 2024 08:30 - 12:00 clock
  • Tuesday, Aug 13, 2024 08:30 - 12:00 clock
  • Wednesday, Aug 14, 2024 08:30 - 12:00 clock
  • Thursday, Aug 15, 2024 08:30 - 12:00 clock
  • Friday, Aug 16, 2024 08:30 - 12:00 clock
  • Monday, Aug 19, 2024 08:30 - 12:00 clock
  • Tuesday, Aug 20, 2024 08:30 - 12:00 clock
  • Wednesday, Aug 21, 2024 08:30 - 12:00 clock
  • Thursday, Aug 22, 2024 08:30 - 12:00 clock
  • Friday, Aug 23, 2024 08:30 - 12:00 clock
  • Monday, Aug 26, 2024 08:30 - 12:00 clock
  • Tuesday, Aug 27, 2024 08:30 - 12:00 clock
  • Wednesday, Aug 28, 2024 08:30 - 12:00 clock
  • Thursday, Aug 29, 2024 08:30 - 12:00 clock
  • Friday, Aug 30, 2024 08:30 - 12:00 clock
  • Monday, Sep 2, 2024 08:30 - 12:00 clock
  • Tuesday, Sep 3, 2024 08:30 - 12:00 clock
  • Wednesday, Sep 4, 2024 08:30 - 12:00 clock
  • Thursday, Sep 5, 2024 08:30 - 12:00 clock
  • Friday, Sep 6, 2024 08:30 - 12:00 clock
  • Monday, Sep 9, 2024 08:30 - 12:00 clock
  • Tuesday, Sep 10, 2024 08:30 - 12:00 clock
  • Wednesday, Sep 11, 2024 08:30 - 12:00 clock
  • Thursday, Sep 12, 2024 08:30 - 12:00 clock
  • Friday, Sep 13, 2024 08:30 - 12:00 clock
  • Monday, Sep 16, 2024 08:30 - 12:00 clock
  • Tuesday, Sep 17, 2024 08:30 - 12:00 clock
  • Wednesday, Sep 18, 2024 08:30 - 12:00 clock
  • Thursday, Sep 19, 2024 08:30 - 12:00 clock
  • Friday, Sep 20, 2024 08:30 - 12:00 clock
  • Monday, Sep 23, 2024 08:30 - 12:00 clock
  • Tuesday, Sep 24, 2024 08:30 - 12:00 clock
  • Wednesday, Sep 25, 2024 08:30 - 12:00 clock
  • Thursday, Sep 26, 2024 08:30 - 12:00 clock
  • Friday, Sep 27, 2024 08:30 - 12:00 clock
  • Monday, Sep 30, 2024 08:30 - 12:00 clock
  • Tuesday, Oct 1, 2024 08:30 - 12:00 clock
  • Wednesday, Oct 2, 2024 08:30 - 12:00 clock
  • Thursday, Oct 3, 2024 08:30 - 12:00 clock
  • Friday, Oct 4, 2024 08:30 - 12:00 clock
  • Monday, Oct 7, 2024 08:30 - 12:00 clock
Event Location

Savings Bank Mecklenburg-Strelitz

Strelitzer Straße 27
17235 Neustrelitz


Carola.Biermann@spk-mecklenburg-strelitz.de
(03981) 274 454
Contact the organiser

Savings Bank Mecklenburg-Strelitz

Strelitzer Straße 27
17235 Neustrelitz


Carola.Biermann@spk-mecklenburg-strelitz.de
(03981) 274 454

Events

in the region Mecklenburg Lake District

© BÄRENWALD Müritz | Manuela Klier

11/4/24 to 3/14/25

Winter guided tour in the BÄRENWALD Müritz

Read more: "Winter guided tour in the BÄRENWALD Müritz"
© Residenzstadt Neustrelitz

1/15/25 to 2/20/25

Seeing with children's eyes: Neubrandenburg primary school pupils present Neustrelitz

Read more: "Seeing with children's eyes: Neubrandenburg primary school pupils present Neustrelitz"
© Susanne Kruse

12/3/24 to 1/31/25

Exhibition at FREIRAUM41

Read more: "Exhibition at FREIRAUM41"
Protected by
January
February
SunMonTueWedThuFriSat
SunMonTueWedThuFriSat
12345678910111213141516171819202122232425262728293031
12345678910111213141516171819202122232425262728
January
February
SunMonTueWedThuFriSat
SunMonTueWedThuFriSat
12345678910111213141516171819202122232425262728293031
12345678910111213141516171819202122232425262728