Exhibition: "What our grandparents and parents didn't tell us"

9/13/24 to 1/12/25 in Rostock

© Jörg Zink

The next dates:

  • Monday, Nov 18, 202410:00 o'clock
  • Tuesday, Nov 19, 202410:00 o'clock
  • Wednesday, Nov 20, 202410:00 o'clock
display all other dates
Exhibition

in cooperation with the Jewish Community of Rostock

Special exhibition at the Kröpeliner Tor:

"What our grandparents and parents didn't tell us"

Exhibits from Jörg Zink's private collection on Jewish life in Europe up to the 1950s and examples of Nazi propaganda 1933-1945

(in cooperation with the Jewish Community of Rostock)

September 13, 2024 to January 12, 2025

Open daily except on public holidays from 10 am to 6 pm

Admission: 3 euros (reduced 2 euros)


Exhibition opening with guided tour by Jörg Zink: Thursday, September 12, 5 pm

Free admission


Jörg Zink is a Stralsund photographer who is involved in the reappraisal of Jewish history in his home town. He was instrumental in the laying of Stumbling Stones for persecuted and murdered Stralsund Jews and organizes various projects for children and young people as well as historical city tours on Stralsund's Jewish history. He has already presented photographs of current Jewish life in Mecklenburg-Vorpommern and Judaica from his private collection in various exhibitions.


Offers for school classes
Guided tours can be arranged with Jörg Zink. These are always possible on Fridays until 2 pm. Arrangements can be made by calling 0162/2432087.
Interested schoolchildren can help with the translation of letters on display. More details on this during the guided tours.


 

Picture gallery

Good to know

Event dates
  • Friday, Sep 13, 2024 10:00 o'clock
  • Saturday, Sep 14, 2024 10:00 o'clock
  • Sunday, Sep 15, 2024 10:00 o'clock
  • Monday, Sep 16, 2024 10:00 o'clock
  • Tuesday, Sep 17, 2024 10:00 o'clock
  • Wednesday, Sep 18, 2024 10:00 o'clock
  • Thursday, Sep 19, 2024 10:00 o'clock
  • Friday, Sep 20, 2024 10:00 o'clock
  • Saturday, Sep 21, 2024 10:00 o'clock
  • Sunday, Sep 22, 2024 10:00 o'clock
  • Monday, Sep 23, 2024 10:00 o'clock
  • Tuesday, Sep 24, 2024 10:00 o'clock
  • Wednesday, Sep 25, 2024 10:00 o'clock
  • Thursday, Sep 26, 2024 10:00 o'clock
  • Friday, Sep 27, 2024 10:00 o'clock
  • Saturday, Sep 28, 2024 10:00 o'clock
  • Sunday, Sep 29, 2024 10:00 o'clock
  • Monday, Sep 30, 2024 10:00 o'clock
  • Tuesday, Oct 1, 2024 10:00 o'clock
  • Wednesday, Oct 2, 2024 10:00 o'clock
  • Thursday, Oct 3, 2024 10:00 o'clock
  • Friday, Oct 4, 2024 10:00 o'clock
  • Saturday, Oct 5, 2024 10:00 o'clock
  • Sunday, Oct 6, 2024 10:00 o'clock
  • Monday, Oct 7, 2024 10:00 o'clock
  • Tuesday, Oct 8, 2024 10:00 o'clock
  • Wednesday, Oct 9, 2024 10:00 o'clock
  • Thursday, Oct 10, 2024 10:00 o'clock
  • Friday, Oct 11, 2024 10:00 o'clock
  • Saturday, Oct 12, 2024 10:00 o'clock
  • Sunday, Oct 13, 2024 10:00 o'clock
  • Monday, Oct 14, 2024 10:00 o'clock
  • Tuesday, Oct 15, 2024 10:00 o'clock
  • Wednesday, Oct 16, 2024 10:00 o'clock
  • Thursday, Oct 17, 2024 10:00 o'clock
  • Friday, Oct 18, 2024 10:00 o'clock
  • Saturday, Oct 19, 2024 10:00 o'clock
  • Sunday, Oct 20, 2024 10:00 o'clock
  • Monday, Oct 21, 2024 10:00 o'clock
  • Tuesday, Oct 22, 2024 10:00 o'clock
  • Wednesday, Oct 23, 2024 10:00 o'clock
  • Thursday, Oct 24, 2024 10:00 o'clock
  • Friday, Oct 25, 2024 10:00 o'clock
  • Saturday, Oct 26, 2024 10:00 o'clock
  • Sunday, Oct 27, 2024 10:00 o'clock
  • Monday, Oct 28, 2024 10:00 o'clock
  • Tuesday, Oct 29, 2024 10:00 o'clock
  • Wednesday, Oct 30, 2024 10:00 o'clock
  • Thursday, Oct 31, 2024 10:00 o'clock
  • Friday, Nov 1, 2024 10:00 o'clock
  • Saturday, Nov 2, 2024 10:00 o'clock
  • Sunday, Nov 3, 2024 10:00 o'clock
  • Monday, Nov 4, 2024 10:00 o'clock
  • Tuesday, Nov 5, 2024 10:00 o'clock
  • Wednesday, Nov 6, 2024 10:00 o'clock
  • Thursday, Nov 7, 2024 10:00 o'clock
  • Friday, Nov 8, 2024 10:00 o'clock
  • Saturday, Nov 9, 2024 10:00 o'clock
  • Sunday, Nov 10, 2024 10:00 o'clock
  • Monday, Nov 11, 2024 10:00 o'clock
  • Tuesday, Nov 12, 2024 10:00 o'clock
  • Wednesday, Nov 13, 2024 10:00 o'clock
  • Thursday, Nov 14, 2024 10:00 o'clock
  • Friday, Nov 15, 2024 10:00 o'clock
  • Saturday, Nov 16, 2024 10:00 o'clock
  • Sunday, Nov 17, 2024 10:00 o'clock
  • Monday, Nov 18, 2024 10:00 o'clock
  • Tuesday, Nov 19, 2024 10:00 o'clock
  • Wednesday, Nov 20, 2024 10:00 o'clock
  • Thursday, Nov 21, 2024 10:00 o'clock
  • Friday, Nov 22, 2024 10:00 o'clock
  • Saturday, Nov 23, 2024 10:00 o'clock
  • Sunday, Nov 24, 2024 10:00 o'clock
  • Monday, Nov 25, 2024 10:00 o'clock
  • Tuesday, Nov 26, 2024 10:00 o'clock
  • Wednesday, Nov 27, 2024 10:00 o'clock
  • Thursday, Nov 28, 2024 10:00 o'clock
  • Friday, Nov 29, 2024 10:00 o'clock
  • Saturday, Nov 30, 2024 10:00 o'clock
  • Sunday, Dec 1, 2024 10:00 o'clock
  • Monday, Dec 2, 2024 10:00 o'clock
  • Tuesday, Dec 3, 2024 10:00 o'clock
  • Wednesday, Dec 4, 2024 10:00 o'clock
  • Thursday, Dec 5, 2024 10:00 o'clock
  • Friday, Dec 6, 2024 10:00 o'clock
  • Saturday, Dec 7, 2024 10:00 o'clock
  • Sunday, Dec 8, 2024 10:00 o'clock
  • Monday, Dec 9, 2024 10:00 o'clock
  • Tuesday, Dec 10, 2024 10:00 o'clock
  • Wednesday, Dec 11, 2024 10:00 o'clock
  • Thursday, Dec 12, 2024 10:00 o'clock
  • Friday, Dec 13, 2024 10:00 o'clock
  • Saturday, Dec 14, 2024 10:00 o'clock
  • Sunday, Dec 15, 2024 10:00 o'clock
  • Monday, Dec 16, 2024 10:00 o'clock
  • Tuesday, Dec 17, 2024 10:00 o'clock
  • Wednesday, Dec 18, 2024 10:00 o'clock
  • Thursday, Dec 19, 2024 10:00 o'clock
  • Friday, Dec 20, 2024 10:00 o'clock
  • Saturday, Dec 21, 2024 10:00 o'clock
  • Sunday, Dec 22, 2024 10:00 o'clock
  • Monday, Dec 23, 2024 10:00 o'clock
  • Tuesday, Dec 24, 2024 10:00 o'clock
  • Wednesday, Dec 25, 2024 10:00 o'clock
  • Thursday, Dec 26, 2024 10:00 o'clock
  • Friday, Dec 27, 2024 10:00 o'clock
  • Saturday, Dec 28, 2024 10:00 o'clock
  • Sunday, Dec 29, 2024 10:00 o'clock
  • Monday, Dec 30, 2024 10:00 o'clock
  • Tuesday, Dec 31, 2024 10:00 o'clock
  • Wednesday, Jan 1, 2025 10:00 o'clock
  • Thursday, Jan 2, 2025 10:00 o'clock
  • Friday, Jan 3, 2025 10:00 o'clock
  • Saturday, Jan 4, 2025 10:00 o'clock
  • Sunday, Jan 5, 2025 10:00 o'clock
  • Monday, Jan 6, 2025 10:00 o'clock
  • Tuesday, Jan 7, 2025 10:00 o'clock
  • Wednesday, Jan 8, 2025 10:00 o'clock
  • Thursday, Jan 9, 2025 10:00 o'clock
  • Friday, Jan 10, 2025 10:00 o'clock
  • Saturday, Jan 11, 2025 10:00 o'clock
  • Sunday, Jan 12, 2025 10:00 o'clock
Event Location

Kröpelin Gate

Kröpeliner Tor (Kröpeliner Straße 50)
18055 Rostock


Contact the organiser

History Workshop Rostock e.V.

Kröpeliner Tor
18055 Rostock


kontakt@geschichtswerkstatt-rostock.de
03811216415

Events

in the region Baltic Coast Mecklenburg

© Kunstmuseum Schwaan

10/12/24 to 1/5/25

"Otto Bartels. On the 150th birthday."

Read more: ""Otto Bartels. On the 150th birthday.""

3/17/24 to 12/29/24

Guided tour Heiligendamm

Read more: "Guided tour Heiligendamm"
© Knut Henrik Henriksen

10/12/24 to 11/24/24

The Returners (Gjenganger)

Read more: "The Returners (Gjenganger)"