Catamaran sailing Baltic Sea

8/3/24 to 9/5/25 in Rostock

Sailing fun with catamaran in the Danish South Sea, © Eric Beck
Enjoy sailing trip on catamaran with friends, © Eric Beck
Under sail into the sunset on the Baltic Sea, © Outdoornomaden
Catamaran sailing for the whole family!, © Dan Petermann
A wonderful day on board the catamaran sailing off Warnemünde, © Dan Petermann

The next dates:

  • Saturday, Apr 12, 202510:00 - 17:00 clock
  • Sunday, Apr 13, 202512:00 - 16:00 clock
  • Saturday, Apr 19, 202510:00 - 17:00 clock
display all other dates
Guided Tours & Tours, Maritime, Water Sports, Nature, Outdoor Activity

Under sail you glide on two runners quietly and comfortably across the Baltic Sea. The large catamaran invites you to relax and enjoy.

Come aboard the catamaran and experience the Baltic Sea coast and sailing from a new side. Under sail you will glide with the catamaran past the beaches of Warnemünde or Markgrafenheide out onto the Baltic Sea. Whether you prefer to sit back and relax and enjoy sailing or let the skipper explain a few things about the ship and seafaring is entirely up to you.

Offers:

Day trip: 7 hours sailing - start between 10 and 11 o'clock until 17 or 18 o'clock

Half day trip: 3 or 4 hours sailing - different times in the morning and afternoon

Sunset cruise: 3 or 4 hours sailing - start in the afternoon or early evening so that you sail into the sunset

Picture gallery

Good to know

Prices

73.00 € to 130.00 €

98.00 € to 105.00 €
98.00 € to 105.00 €
83.00 € to 89.00 €
83.00 € to 89.00 €
135.00 € to 143.00 €
Event dates
  • Saturday, Aug 3, 2024 10:30 - 17:30 clock
  • Saturday, Aug 3, 2024 18:00 - 21:00 clock
  • Sunday, Aug 4, 2024 12:30 - 16:30 clock
  • Sunday, Aug 4, 2024 17:00 - 21:00 clock
  • Thursday, Aug 8, 2024 10:30 - 17:30 clock
  • Thursday, Aug 8, 2024 18:00 - 21:00 clock
  • Friday, Aug 9, 2024 10:00 - 13:00 clock
  • Saturday, Aug 10, 2024 10:00 - 13:00 clock
  • Saturday, Aug 10, 2024 13:30 - 17:30 clock
  • Saturday, Aug 10, 2024 18:00 - 21:00 clock
  • Sunday, Aug 11, 2024 10:00 - 14:00 clock
  • Sunday, Aug 11, 2024 14:30 - 17:30 clock
  • Wednesday, Aug 14, 2024 10:00 - 14:00 clock
  • Wednesday, Aug 14, 2024 14:30 - 18:30 clock
  • Thursday, Aug 15, 2024 10:00 - 17:00 clock
  • Thursday, Aug 15, 2024 17:30 - 20:30 clock
  • Friday, Aug 16, 2024 10:00 - 17:00 clock
  • Friday, Aug 16, 2024 17:30 - 20:30 clock
  • Saturday, Aug 17, 2024 10:00 - 17:00 clock
  • Saturday, Aug 17, 2024 12:00 - 16:00 clock
  • Saturday, Aug 17, 2024 16:30 - 20:30 clock
  • Sunday, Aug 18, 2024 10:00 - 17:00 clock
  • Sunday, Aug 18, 2024 17:30 - 20:30 clock
  • Tuesday, Aug 20, 2024 10:00 - 17:00 clock
  • Thursday, Aug 22, 2024 10:00 - 17:00 clock
  • Thursday, Aug 22, 2024 17:30 - 20:30 clock
  • Friday, Aug 23, 2024 13:00 - 16:00 clock
  • Friday, Aug 23, 2024 16:30 - 20:30 clock
  • Saturday, Aug 24, 2024 10:00 - 17:00 clock
  • Saturday, Aug 24, 2024 17:30 - 20:30 clock
  • Sunday, Aug 25, 2024 10:00 - 14:00 clock
  • Sunday, Aug 25, 2024 14:30 - 18:30 clock
  • Tuesday, Aug 27, 2024 10:00 - 17:00 clock
  • Wednesday, Aug 28, 2024 10:00 - 14:00 clock
  • Wednesday, Aug 28, 2024 14:30 - 18:30 clock
  • Thursday, Aug 29, 2024 09:30 - 16:30 clock
  • Thursday, Aug 29, 2024 17:00 - 20:00 clock
  • Friday, Aug 30, 2024 11:30 - 15:30 clock
  • Friday, Aug 30, 2024 16:00 - 20:00 clock
  • Saturday, Aug 31, 2024 09:30 - 16:30 clock
  • Saturday, Aug 31, 2024 17:00 - 20:00 clock
  • Sunday, Sep 1, 2024 12:30 - 15:30 clock
  • Sunday, Sep 1, 2024 16:00 - 20:00 clock
  • Thursday, Sep 5, 2024 17:00 - 20:00 clock
  • Friday, Sep 6, 2024 09:30 - 16:30 clock
  • Friday, Sep 6, 2024 17:00 - 20:00 clock
  • Saturday, Sep 7, 2024 09:30 - 16:30 clock
  • Saturday, Sep 7, 2024 17:00 - 20:00 clock
  • Sunday, Sep 8, 2024 12:00 - 16:00 clock
  • Sunday, Sep 8, 2024 16:30 - 19:30 clock
  • Friday, Sep 13, 2024 10:00 - 17:00 clock
  • Saturday, Sep 14, 2024 16:30 - 19:30 clock
  • Sunday, Sep 15, 2024 10:00 - 17:00 clock
  • Friday, Sep 20, 2024 16:00 - 19:00 clock
  • Sunday, Sep 22, 2024 10:00 - 17:00 clock
  • Saturday, Apr 12, 2025 10:00 - 17:00 clock
  • Sunday, Apr 13, 2025 12:00 - 16:00 clock
  • Saturday, Apr 19, 2025 10:00 - 17:00 clock
  • Monday, Apr 21, 2025 10:00 - 17:00 clock
  • Sunday, May 4, 2025 10:00 - 17:00 clock
  • Friday, May 9, 2025 10:30 - 17:30 clock
  • Saturday, May 17, 2025 10:00 - 17:00 clock
  • Sunday, May 18, 2025 10:30 - 14:30 clock
  • Sunday, May 18, 2025 15:00 - 18:00 clock
  • Friday, May 23, 2025 18:00 - 21:00 clock
  • Saturday, May 24, 2025 10:00 - 17:00 clock
  • Saturday, May 24, 2025 17:30 - 21:30 clock
  • Sunday, May 25, 2025 10:00 - 17:00 clock
  • Saturday, May 31, 2025 11:00 - 18:00 clock
  • Saturday, May 31, 2025 18:30 - 21:30 clock
  • Sunday, Jun 1, 2025 10:00 - 17:00 clock
  • Friday, Jun 6, 2025 11:00 - 14:00 clock
  • Friday, Jun 6, 2025 14:30 - 17:30 clock
  • Monday, Jun 9, 2025 10:30 - 17:30 clock
  • Friday, Jun 13, 2025 11:00 - 18:00 clock
  • Friday, Jun 13, 2025 18:30 - 21:30 clock
  • Saturday, Jun 14, 2025 10:00 - 17:00 clock
  • Saturday, Jun 14, 2025 17:30 - 21:30 clock
  • Sunday, Jun 15, 2025 10:00 - 17:00 clock
  • Sunday, Jun 15, 2025 17:30 - 21:30 clock
  • Sunday, Jun 22, 2025 11:30 - 18:30 clock
  • Sunday, Jun 22, 2025 19:00 - 22:00 clock
  • Saturday, Jun 28, 2025 10:00 - 17:00 clock
  • Saturday, Jun 28, 2025 18:00 - 22:00 clock
  • Sunday, Jun 29, 2025 10:00 - 17:00 clock
  • Friday, Jul 4, 2025 14:00 - 18:00 clock
  • Friday, Jul 4, 2025 18:30 - 21:30 clock
  • Saturday, Jul 5, 2025 11:00 - 18:00 clock
  • Saturday, Jul 5, 2025 18:30 - 21:30 clock
  • Sunday, Jul 6, 2025 10:00 - 17:00 clock
  • Tuesday, Jul 8, 2025 18:30 - 21:30 clock
  • Wednesday, Jul 9, 2025 14:00 - 18:00 clock
  • Thursday, Jul 10, 2025 11:00 - 18:00 clock
  • Tuesday, Jul 15, 2025 10:30 - 14:30 clock
  • Tuesday, Jul 15, 2025 15:00 - 18:00 clock
  • Saturday, Jul 19, 2025 11:00 - 18:00 clock
  • Saturday, Jul 19, 2025 18:30 - 21:30 clock
  • Sunday, Jul 20, 2025 10:30 - 14:30 clock
  • Sunday, Jul 20, 2025 15:00 - 18:00 clock
  • Tuesday, Jul 22, 2025 11:00 - 18:00 clock
  • Friday, Jul 25, 2025 14:00 - 18:00 clock
  • Friday, Jul 25, 2025 18:30 - 21:30 clock
  • Saturday, Jul 26, 2025 11:00 - 18:00 clock
  • Saturday, Jul 26, 2025 18:30 - 21:30 clock
  • Sunday, Jul 27, 2025 11:00 - 18:00 clock
  • Sunday, Jul 27, 2025 18:30 - 21:30 clock
  • Tuesday, Jul 29, 2025 11:00 - 18:00 clock
  • Friday, Aug 1, 2025 13:30 - 17:30 clock
  • Friday, Aug 1, 2025 18:00 - 21:00 clock
  • Saturday, Aug 2, 2025 10:30 - 17:30 clock
  • Saturday, Aug 2, 2025 18:00 - 21:00 clock
  • Sunday, Aug 3, 2025 10:30 - 17:30 clock
  • Sunday, Aug 3, 2025 18:00 - 21:00 clock
  • Thursday, Aug 7, 2025 13:30 - 17:30 clock
  • Thursday, Aug 7, 2025 18:00 - 21:00 clock
  • Friday, Aug 8, 2025 17:00 - 21:00 clock
  • Tuesday, Aug 12, 2025 10:30 - 17:30 clock
  • Friday, Aug 15, 2025 11:30 - 15:30 clock
  • Friday, Aug 15, 2025 16:00 - 19:00 clock
  • Saturday, Aug 16, 2025 10:00 - 17:00 clock
  • Saturday, Aug 16, 2025 17:30 - 20:30 clock
  • Sunday, Aug 17, 2025 10:00 - 17:00 clock
  • Sunday, Aug 17, 2025 17:30 - 20:30 clock
  • Friday, Aug 22, 2025 11:30 - 15:30 clock
  • Friday, Aug 22, 2025 16:00 - 19:00 clock
  • Wednesday, Aug 27, 2025 12:30 - 16:30 clock
  • Wednesday, Aug 27, 2025 17:00 - 20:00 clock
  • Thursday, Aug 28, 2025 10:30 - 17:30 clock
  • Friday, Aug 29, 2025 10:30 - 14:30 clock
  • Friday, Aug 29, 2025 15:00 - 18:00 clock
  • Saturday, Aug 30, 2025 10:00 - 17:00 clock
  • Sunday, Aug 31, 2025 10:00 - 17:00 clock
  • Friday, Sep 5, 2025 09:30 - 16:30 clock
Event Location

Marina Hohe Düne

Am Yachthafen 1
18119 Rostock


info@charter-and-sail.de
038137568030
https://charter-and-sail.de
Contact the organiser

Charter and Sail

Pressentinstraße 22
18147 Rostock


info@charter-and-sail.de
+49 381 37568030
https://charter-and-sail.de/de/

Events

in the region Baltic Coast Mecklenburg

© Vera Rothamel

3/15/25 to 4/27/25

high_low_flat_through_III _print_graphic_positions

Read more: "high_low_flat_through_III _print_graphic_positions"
© Kurverwaltung Mönchgut

5/23/24 to 4/13/25

Hiking spring 2024 "Full moon hike"

Read more: "Hiking spring 2024 "Full moon hike""
© Geschichtswerkstatt Rostock e.V. / Mahn- und Gedenkstätte Ravensbrück

3/5/25 to 7/15/25

FACES OF EUROPE

Read more: "FACES OF EUROPE"
Protected by
March
April
SunMonTueWedThuFriSat
SunMonTueWedThuFriSat
12345678910111213141516171819202122232425262728293031
123456789101112131415161718192021222324252627282930
March
April
SunMonTueWedThuFriSat
SunMonTueWedThuFriSat
12345678910111213141516171819202122232425262728293031
123456789101112131415161718192021222324252627282930